- All products are added to your cart.
This product is available in the following variants:
Have a question about this product?
Feel free to contact us.
Delivery: 2 spacers with mounting material
The wheel spacers of system 4 are firmly bolted to the vehicle and with their double centering ensure optimum driving performance. The spacers are attached to the vehicle using the fixing materials supplied. The rim can then be mounted in the threaded bushes of the wheel spacer using the original wheel bolts. In system 4, the threads are reinforced with steel threaded bushings to reduce wear. The washers of the system 4 no longer require screws - so in most cases the system is plug-and-play.
Particularity: the silver or black anodized coating not only gives the discs a noble appearance, but also makes them winterproof by protecting them from salt and dirt!
Suitable for the following models
Audi
|
|||||
Size: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
100, 200 (C2) | 1976-1982 | 43 | |||
100, 200 (C3) Quattro | 1982-1991 | 44 | |||
100, 200 (C4) Quattro, Avant u. S4 | 1990-1994 | C4 | |||
80, 90 (B4) Quattro u. Coupe | 1991-1996 | B4 (5-Hole) | |||
A3 Sportback | 2004-2012 | 8PA | |||
A3, S3 | 2012- | 8V | |||
A3, S3 inkl. Cabriolet | 2003-2012 | 8P, 8PA | |||
A4, S4 (B5) | 1996-2001 | 8D | |||
A4, S4 Avant (B5) | 1996-2001 | 8D | |||
A4, S4 Avant (B6) | 2000-2004 | 8E, 8H | |||
A4, S4 incl. Cabrio (B6) | 2000-2004 | 8E, 8H | |||
A4, S4 incl. Cabrio (B7) | 2004-2008 | 8E, 8H | |||
A4, S4 Quattro (B5) | 1994-2001 | 8D | |||
A4, S4 Quattro (B6) | 2000-2004 | 8E,QB6 | |||
A4, S4 Quattro (B7) | 2005-2008 | 8E | |||
A6 (C5) | 1997-2004 | 4B (Allroad) | |||
A6 (C5) Quattro | 1997-2004 | 4B | |||
A6 (C6) | 2004-2011 | 4F | |||
A6 (C6) Quattro | 2004-2011 | 4F (Allroad) | |||
A6, S6 incl. Quattro (C4) | 1994-1997 | C4 | |||
A8 (D2) | 1994-2002 | 4D | |||
A8 (D3) | 2002-2010 | 4E | |||
Q2 | 2016- | GA | |||
Q3 | 2011-2018 | 8U | |||
Q3 | 2018- | F3 | |||
Q3 RS | 2013- | 8U | |||
R8, R8 Quattro | 2006-2016 | 42 | |||
RS3 | 2011-2014 | 8P, 8PA | |||
RS3 | 2015- | 8V | |||
RS4 | 1999-2001 | (B5) - 8D | |||
RS4 | 2005-2009 | (B7) - QB6 | |||
RS6 (C5) | 2002-2004 | 4B | |||
RS6 (C6) | 2008-2010 | 4F | |||
S2 | 1990-1995 | 89Q | |||
S6 (C4)incl. Avant | 1994-1997 | 4A** | |||
S6 (C6) | 2006-2010 | 4F | |||
S8 (D2) | 1996-2002 | 4D* | |||
S8 (D3) | 2006-2010 | 4E | |||
TT | 2006-2014 | 8J | |||
TT | 2014- | 8S (8J) | |||
TT Cabrio | 2007-2014 | 8J | |||
TT RS | 2017- | 8J1 | |||
TTS | 2006-2014 | 8J | |||
TTS | 2014- | 8S | |||
Urquattro | 1980-1991 | 85 | |||
V8 | 1988-1994 | C4 (D11) | |||
Holekreis: | 112/5 | : | M14x1,5 | HUB: front rear |
57,1 66,5 |
Vehicle | Years | Typ | |||
R8 | 2016- | 42 (4S) |
Bentley
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
Continental Flying Spur | 2005-2013 | 3W - Limousine | |||
Continental GT | 2003-2011 | 3W - Coupe | |||
Continental GT | 2011-2018 | 3W - Coupe (2. Gen.) | |||
Continental GTC | 2006- | 3W - Cabrio |
Ford
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
Galaxy I | 1994-2000 | WGR/Mk1 | |||
Galaxy II | 2000-2006 | WGR/Mk2 |
KTM
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
X-Bow | 2008- | GT/R |
Lamborghini
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
Centenario | 2016- | LP 770-4 | |||
Gallardo | 2003-2008 | L140 GALLARDO | |||
Gallardo | 2008-2013 | 140 - LP550, LP560, LP570 | |||
Holekreis: | 112/5 | : | M14x1,5 | HUB: front rear |
57,1 66,5 |
Vehicle | Years | Typ | |||
Huracan | 2014- | LP 610-4 | |||
Holekreis: front rear |
112/5 120/5 |
: | M14x1,5 | HUB: front rear |
57,1 70,1 |
Vehicle | Years | Typ | |||
Aventador | 2011- | LP700-4 |
McLaren
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
MP4-12C | 2011-2014 | MP4 |
Seat
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
Alhambra | 1996-2010 | 7MS | |||
Alhambra | 2010- | 7N | |||
Altea | 2004-2015 | 5PN | |||
Ateca | 2016- | 5FP | |||
Exeo incl. ST | 2009-2013 | 3R | |||
Leon, Leon Cupra | 2005-2012 | 1P | |||
Leon, Leon Cupra | 2012- | 5F | |||
Tarraco | 2018- | KN | |||
Toledo | 2004-2009 | 5P |
Skoda
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
Karoq | 2017- | NU | |||
Kodiaq | 2016- | NS | |||
Octavia II | 2004-2013 | 1Z | |||
Octavia III | 2013- | 5E | |||
Superb | 2001-2008 | 3U | |||
Superb | 2008-2015 | 3T* | |||
Superb | 2015- | 3T (3V) | |||
Yeti | 2009-2017 | 5L |
Volkswagen
|
|||||
Holekreis: | 112/5 | : | M14x1,5 | HUB: | 57,1 |
Vehicle | Years | Typ | |||
Arteon | 2017- | 3H | |||
Beetle | 2011- | 16 - (5C1) | |||
Caddy, Caddy Life, Caddy Alltrack | 2003-2015 | 2K, 2KN | |||
Caddy, Caddy Life, Caddy Alltrack | 2015- | SAA, SAB | |||
CC | 2012-2017 | 3CC | |||
Eos | 2006-2015 | 1F | |||
Golf V, Golf V Plus | 2003-2008 | 1K, 1KP | |||
Golf VI, incl. R, Plus und Variant | 2008-2012 | 1K, 1KP, 1KM | |||
Golf VII | 2012- | AU, AUV | |||
Golf VII GTI | 2013- | AU (Golf VII GTI) | |||
Golf VII R | 2013- | AU (Golf VII R) | |||
Golf VII Sportsvan | 2014- | AUV | |||
Jetta V | 2005-2010 | 1KM | |||
Jetta VI | 2011- | (162) - 16 | |||
Passat | 1996-2000 | 3B | |||
Passat | 2000-2005 | 3BG, 3BS | |||
Passat | 2005-2010 | 3C (B6) | |||
Passat | 2010-2014 | 3C (B7) | |||
Passat | 2014- | 3C (B8) | |||
Passat Alltrack | 2012-2014 | 3C | |||
Passat CC | 2008-2012 | 3CC | |||
Phaeton | 2001-2016 | 3D | |||
Scirocco III | 2008-2017 | 13 | |||
Sharan | 1995-2004 | 7M (kleine Anlageflaeche) | |||
Sharan | 2010- | 7N1 | |||
T-Roc | 2017- | 5N | |||
Tiguan | 2007-2016 | 5N* | |||
Tiguan | 2016- | 5N | |||
Touran, Touran Cross | 2003-2015 | 1T | |||
Touran, Touran Cross | 2015- | 5T (1T) |